The following students attended the June 2018 reunion.

Last Updated June 14, 2018… 3:00PM
| MAIDEN[MARRIED] | FIRST & SPOUSE | YR | SOCIAL | CRUISE | DINNER | DANCE |
| Annand [Bent] | Wendy & Alice | 68 | 2 | 2 | 2 | 2 |
| Antonowicz | Wade & Mary | 70 | 1 | |||
| Archibald | Graham & Kathy | 70 | 1 | 1 | ||
| Arsenault [Smith] | Barbara & Danny | 68 | 1 | 1 | 1 | |
| Arthur | Pat | 70 | 1 | |||
| Auby | Don & Anne | 70 | 2 | |||
| Avery | Dan & Gail | 67 | 2 | 2 | 2 | 2 |
| Baigent [Lipton] | Karen | 67 | 1 | 1 | 1 | |
| Banfield | Calvin &Faye | 69 | 1 | 1 | ||
| Barnard | Paul | 70 | 1 | |||
| Barnes [Webb] | Ada | 69 | 1 | |||
| Barrett | Linda | 66 | 1 | |||
| Beaver [Croft] | Brenda | 68 | 1 | 1 | ||
| Bennett | Linda | 69 | 1 | 1 | 1 | |
| Bennett | Kenny & Brenda | 68 | 1 | 1 | 1 | |
| Bennett [Bourgeois] | Cheryl | 68 | 1 | |||
| Bennett [Boutilier] | Lorraine | 68 | 1 | 1 | 1 | |
| Bhatnagar | Mrs. Indu | 68 | 2 | 2 | ||
| Blakeney | Joan | 68 | 1 | 1 | 1 | |
| Blei [Gregg] | Burglind | 65 | 1 | 1 | 1 | 1 |
| Blei [McGuffin] | Evelyn | 70 | 1 | 1 | 1 | 1 |
| Bowers | Neal & Marie | 65 | 2 | |||
| Bradbury (Hogan) | Alice | 68 | 1 | 1 | 1 | |
| Bradbury [Doward] | Joanne | 68 | 1 | 1 | 1 | |
| Brooks [Schnare] | Cecilia | 69 | 1 | 1 | 1 | |
| Browne | Judy | 70 | 1 | 1 | ||
| Browne | Ron & Debra | 68 | 2 | |||
| Browne [Roy] | Carolyn | 68 | 2 | 2 | ||
| Brunelle [Landry] | Cheryl | 70 | 1 | 1 | 1 | 1 |
| Calnen | Eric & Sharon | 69 | 1 | 1 | 1 | 1 |
| Calnen [Bennett] | Brenda | 69 | 1 | 1 | 1 | |
| Calnen [Tanner] | Debra | 70 | 1 | 1 | 1 | 1 |
| Campagna [Croft] | Sharon | 70 | 1 | 1 | 1 | |
| Chapman | Kathy | 70 | 1 | |||
| Clattenburg [Fraser] | Barbara | 69 | 1 | |||
| Clattenburg [Gurney] | Wendy & Robyn | 70 | 2 | |||
| Cleveland | Laurie & Trudy | 66 | 1 | |||
| Cochrane [Bleasdale] | Beth & Ric | 69 | 2 | 2 | 2 | |
| Cochrane [Wooden] | Diane & Wayne | 70 | 1 | |||
| Conners | Carol | 68 | 1 | |||
| Corbin | Linda | 66 | 1 | 1 | ||
| Corbin [Grant] | Pat & Rick | 70 | 1 | 2 | 2 | |
| Corbin [Heffler] | Shirley & Alan | 65 | 2 | 2 | 2 | |
| Covey [Buchanan] | Kathy & Bob | 70 | 2 | |||
| Croft | Richard & Brenda) | 67 | 1 | 1 | ||
| Croft | Clary & Sharon | 69 | 1 | 1 | 1 | |
| Currie [Silver] | Donna & John | 68 | 2 | 2 | 2 | 2 |
| Dash | Karl | 67 | 1 | |||
| Digout | Charlie & Ledona | 68 | 1 | 1 | 1 | |
| Dobson | Karin | 69 | 1 | |||
| Doucette [Vienneau] | Rosemary & Herman | 64 | 2 | 2 | 2 | |
| Drillio [Hartnett] | Carol & Stephen | 69 | 1 | |||
| Druhan | John & Ollie | 68 | 1 | |||
| Duggan | Bary & Marlene | 67 | 2 | |||
| Durant | Lewis | 70 | 1 | 1 | 1 | 1 |
| Evans [Ferguson] | Lillian | 65 | 1 | |||
| Fahie | Paul & Nancy | 66 | 2 | 2 | ||
| Fahie [McAvoy] | Debbie | 69 | 1 | 1 | 1 | 1 |
| Ferguson [Atkinson] | June & Gary | 70 | 2 | |||
| Ferguson [Cameron] | Betty | 67 | 2 | |||
| Fiander [Harker] | Linda | 70 | 1 | 1 | ||
| Flemming | Sara | 70 | 1 | 1 | 1 | 1 |
| Flemming | Paula | 70 | 1 | 1 | 1 | 1 |
| Flemming [Helpard] | Pat & Keith | 66 | 1 | |||
| Flemming [Tone] | Connie & Basel | 70 | 1 | 1 | 1 | 1 |
| Fox | Virginia | 67 | 1 | 1 | ||
| Fraser [Rodrigue] | Anne | 70 | 1 | |||
| Gaudet [Blades] | Louise | 70 | 1 | |||
| Gaudet [Casey] | Nancy | 66 | 1 | |||
| Gomes | Daphne | 69 | 1 | |||
| Goodyear | Al & Diane | 68 | 2 | 2 | 2 | |
| Grady | Fran | 68 | 1 | |||
| Graves | Gary & Jennie | 69 | 2 | |||
| Greeley | Malcolm | 68 | 1 | |||
| Greeley [Harper] | Louise | 69 | 1 | |||
| Greeley [Kennedy] | Shirley | 66 | 1 | |||
| Greeley [Logan] | Doreen | 70 | 1 | |||
| Haas | Peter & Anita | 67 | 1 | 2 | 2 | |
| Hackett [Pierce] | Anna | 68 | 1 | |||
| Hamm [Boltz] | Sharon & Pat | 66 | 2 | |||
| Harrison [Manning] | Debra | 70 | 1 | |||
| Hartnett | Stephen | 69 | 1 | |||
| Heggelin [Pierce] | Marilyn | 63 | 1 | |||
| Helpard | Keith & Pat | 67 | 1 | |||
| Hennebury | Clem & Sue | 65 | 2 | |||
| Hennebury | Leo & Norma | 68 | 1 | 1 | 1 | |
| Hogan [Lamoureux] | Sandi | 69 | 1 | 1 | 1 | |
| Holley | Brian & Reidun | 67 | 1 | 2 | 2 | |
| Holt [Pard] | Linda & Dan | 67 | 2 | 2 | ||
| Hue [Bowlby] | Marilyn | 64 | 1 | 1 | 1 | 1 |
| Hull [Heggelin] | Christine | 63 | 1 | |||
| Ingram [Kaiser] | Heather | 70 | 1 | 1 | ||
| Isnor [Wilson] | Beverley | 69 | 1 | |||
| Jack | Ed & Ethel | 68 | 2 | 2 | 2 | 2 |
| Kennedy | Larry & Linda | 67 | 1 | 1 | 1 | 1 |
| Kingsley | Ellen | 69 | 1 | 1 | 1 | 1 |
| Knox | Norma | 70 | 1 | 1 | 1 | |
| Lamoureux | Georges | 70 | 1 | 1 | 1 | |
| Landry [Archibald] | Kathy & Graham | 70 | 1 | 1 | ||
| Lanigan [MacEachen] | Jackie & Isaac | 68 | 2 | 2 | 2 | |
| LeBlanc [MacDonald] | Ida | 67 | 1 | 1 | 1 | |
| LeGay [Borgal] | Debbie & Dan | 69 | 2 | 2 | 2 | |
| Logan | Lorne & Sandra | 65 | 2 | 2 | ||
| MacAdams [Power] | Diane | 65 | 1 | 1 | ||
| MacAdams | Irene | 69 | 1 | 1 | ||
| MacArthur [Fleming] | Cathy & Dawn | 70 | 1 | |||
| MacDonald [Kennedy] | Linda | 67 | 1 | 1 | 1 | 1 |
| Mackey [Comeau] | Valerie & Maurice | 70 | 2 | 2 | 2 | |
| MacLeod [MacArthur] | Dale & Bruce | 69 | 2 | 2 | 2 | |
| MacPhee | Judy | 65 | 1 | |||
| Mansfield | Wayne & Valerie | 64 | 2 | 2 | 2 | |
| Mansfield | Don & Myra | 67 | 2 | 2 | 2 | |
| Martin | Peggy & Keith | 68 | 2 | |||
| Martinello | Wendy | 68 | 1 | |||
| Martinello | Debbie | 70 | 1 | |||
| McDermid [Druhan] | Ollie | 69 | 1 | |||
| McGinnis | Betty Anne | 68 | 1 | 1 | 1 | 1 |
| McGinnis [Carter] | Lois | 69 | 1 | 1 | 1 | 1 |
| McQuinn | Glenn & Nancy | 66 | 2 | 2 | 2 | 2 |
| McWilliams | Eloise | 66 | 2 | |||
| Melanson | Ken & Judy | 70 | 1 | 1 | ||
| Miles [Mitchell] | Sharon | 68 | 1 | |||
| Mitchell | Norman & Ruth | 65 | 1 | 1 | 1 | |
| Mitchell [Flynn] | Cynthia & Gregg | 65 | 2 | |||
| Mombourquette [Morgan] | Judy | 68 | 1 | 1 | 1 | 1 |
| Mont | Carolyn | 65 | 1 | |||
| Moody | Bob | 68 | 1 | 1 | 1 | |
| Morash | Fred & Linda | 65 | 2 | |||
| Morgan | Randy & Judy | 67 | 1 | 1 | 1 | 1 |
| Neklia[Dolan] | Joanne | 68 | 1 | |||
| Newport [Ryan] | Brenda | 68 | 1 | |||
| Oakley | Chris & Sylvia | 66 | 2 | |||
| Oakley [Thompson] | Sharon | 66 | 2 | 1 | 1 | 1 |
| O’Hearn | Fred & Lynn | 70 | 2 | 2 | ||
| O’Neil | Harry & Marlene | 67 | 2 | 2 | 2 | |
| O’Neil [Johnson] | Nancy & Bob | 69 | 2 | |||
| O’Rourke | Mike & Kris | 67 | 2 | 2 | 2 | |
| Petite [Mitchell] | Ruth & Norman | 65 | 1 | 1 | 1 | |
| Pierce | RoseMarie | 67 | 1 | 1 | 1 | |
| Pierce | Gerry & Anna | 68 | 1 | 1 | ||
| Poole | Bill & Diane | 69 | 2 | |||
| Power | Robert & Diane | 64 | 1 | 1 | ||
| Power [Stowe] | Sylvia | 65 | 1 | |||
| Power [Ziemer] | Brenda | 67 | 1 | |||
| Prior [Bourbonnais] | Linda | 69 | 1 | 1 | 1 | 1 |
| Publicover [Marshall] | Wendy | 69 | 1 | |||
| Purcell [Walker] | Debby & David | 69 | 1 | |||
| Purcell [Walker] | Linda & Kenny | 65 | 1 | |||
| Quinn | David & Sandra | 66 | 2 | 2 | 2 | |
| Ramsay [Banfield] | Faye & Calvin | 69 | 1 | 1 | ||
| Redmond | Barry | 68 | 1 | |||
| Relf | Susan | 70 | 1 | 1 | ||
| Richardson | Brian | 65 | 1 | |||
| Richardson | Ian & Sylvia | 66 | 2 | |||
| Russel [Hillier] | Sheila | 66 | 1 | |||
| Russell [Baiden] | Lynda | 66 | 1 | |||
| Scott [Watters] | Heather & Keith | 69 | 1 | |||
| Smith | Danny & Barb | 68 | 1 | 1 | 1 | |
| Smith | Frank | 66 | 1 | 1 | 1 | |
| Smith [Reynolds] | Brenda | 69 | 1 | |||
| Smith [Samson] | Gloria | 68 | 1 | |||
| Smith {Comeau] | Donna | 67 | 1 | 1 | 1 | |
| Spearns | Mary | 69 | 1 | |||
| Steadman | Cheryl | 68 | 1 | |||
| Stoodley [Turner] | Sheila & Don | 70 | 1 | 1 | 1 | 1 |
| Strickland [Boutilier] | Susan | 70 | 1 | |||
| Strople [Penny] | Pam & Wayne | 69 | 2 | |||
| Sullivan | Doris | 69 | 1 | |||
| Tectonides [MacAulay] | Stu & Ken | 68 | 2 | |||
| Theriault | Gary | 65 | 1 | 1 | ||
| Thorne [Smithers] | Dianne & Travis | 69 | 2 | |||
| Thornhill | Clyde | 69 | 1 | |||
| Todd | Jim & Brenda | 66 | 2 | 2 | 2 | |
| Tone | Basil & Connie | 67 | 1 | 1 | 1 | 1 |
| Tone [Beazley] | Gwen | 67 | 1 | 1 | 1 | 1 |
| Turner | Don & Sheila | 69 | 1 | 1 | 1 | 1 |
| Umlah | Heather | 61 | 1 | |||
| Umlah [Mills] | Dawn | 70 | 1 | |||
| Velcoff [Hume] | Margaret & Kim | 69 | 2 | |||
| Walker | David & Debby | 64 | 1 | |||
| Walker | Kenny | 63 | 1 | |||
| Watters | Keith | 68 | 1 | |||
| Webb [Wales] | Genevieve & Lynn | 67 | 2 | 1 | ||
| Westhaver [Smith] | Gail & Rick | 67 | 1 | 1 | 1 | |
| White [MacDonald] | Mary & David | 65 | 2 | 2 | 2 | |
| Whitehead | Marilyn | 64 | 1 | |||
| Wile [Calnen] | Sharon | 70 | 1 | 1 | 1 | 1 |
| Wooden | Wayne | 70 | 1 | |||
| Young | Harry | 66 | 1 | |||
| Ziemer | Wolfgang & Brenda | 65 | 1 | |||
| Zwicker | Barry & Shirley | 68 | 2 | 2 | 2 | 2 |
| Zwicker [Finnigan] | Janice | 70 | 1 | |||
| Totals: | 235 | 58 | 102 | 115 |
If you want to be removed from this list, send us an email at: bcsilver.reunion@gmail.com